ICC CHAMPIONS TROPHY 2009,SOUTH AFRICA SEPTEMBER 22
Group( A ) - India , Pakistan, West Indies & Australia
Group( B ) - South Africa , Sri Lanka , New Zealand & England
DATE | MATCH DETAILS | RESULTS |
---|---|---|
Fri 18 07:30 GMT, 09:30 local | Warm-up - New Zealand vs Warriors LC de Villiers Oval, Pretoria | |
Fri 18 12:30 GMT, 14:30 local | Warm-up - South Africa vs WestIndies Senwes Park, Potchefstroom | |
Fri 18 12:30 GMT, 14:30 local | Warm-up - Sri Lanka vs Pakistan Willowmoore Park, Benoni | |
rSun 20 07:30 GMT, 09:30 local | Warm-up - Sri Lanka vs West Indies LC de Villiers Oval | |
Sun 20 12:30 GMT, 14:30 local | Warm-up - Pakistan vs Warriors Willowmoore Park, Benoni | |
Sun 20 12:30 GMT, 14:30 local | Warm-up - India vs NewZealand Senwes Park, Potchefstroom | |
Tue 22 12:30 GMT, 14:30 local | 1st Match, Group B - SouthAfrica vs SriLanka SuperSport Park, Centurion | Sri 319/8, SA 206/7 Srilanka won by 55 runs (D/L method) |
Wed 23 12:30 GMT, 14:30 local | 2nd Match, Group A - Pakistan vs WestIndies The Wanderers Stadium, Johannesburg | WI -133, Pak- 134/5, Pakistan won by 5 wickets |
Thu 24 07:30 GMT, 09:30 local | 3rd Match, Group B - South Africa vs NewZealand SuperSport Park, Centurion | |
Fri 25 12:30 GMT, 14:30 local | 4th Match, Group B - England vs SriLanka The Wanderers Stadium, Johannesburg | |
Sat 26 07:30 GMT, 09:30 local | 5th Match, Group A - Australia vs WestIndies The Wanderers Stadium, Johannesburg | |
Sat 26 12:30 GMT, 14:30 local | 6th Match, Group A - India vs Pakistan SuperSport Park, Centurion | |
Sun 27 07:30 GMT, 09:30 local | 7th Match, Group B - NewZealand vs SriLanka The Wanderers Stadium, Johannesburg | |
Sun 27 12:30 GMT, 14:30 local | 8th Match, Group B - SouthAfrica vs England SuperSport Park, Centurion | |
Mon 28 12:30 GMT, 14:30 local | 9th Match, Group A - India vs Australia SuperSport Park, Centurion | |
Tue 29 12:30 GMT, 14:30 local | 10th Match, Group B - England vs NewZealand The Wanderers Stadium, Johannesburg | |
Wed 30 07:30 GMT, 09:30 local | 11th Match, Group A - Pakistan vs Australia SuperSport Park, Centurion | |
Wed 30 12:30 GMT, 14:30 local | 12th Match, Group A - India vs WestIndies The Wanderers Stadium, Johannesburg | |
October 2009 | ||
Fri 02 12:30 GMT, 14:30 local | 1st Semi-Final - A1 vs B2 SuperSport Park, Centurion | |
Sat 03 12:30 GMT, 14:30 local | 2nd Semi-Final - B1 vs A2 The Wanderers Stadium, Johannesburg | |
FINALS | ||
Mon 05 12:30 GMT, 14:30 local | Final - TBC vs TBC SuperSport Park, Centurion |
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +1.733 | 134/30.3 | 133/50.0 |
West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -1.733 | 133/50.0 | 134/30.3 |
Australia | |||||||||
India |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +1.460 | 261/37.4 | 206/37.4 |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 | -1.460 | 206/37.4 | 261/37.4 |
New Zealand | |||||||||
England |
ONLINE SCORE OF ICC CHAMPIONSHIP 2009 IS AVAILABLE HERE AND WATCH LIVE STREAMING OF ICC CHAMPIONSHIP 2009.
Mumbai is also called the economic capital of India. Mumbai city is know all over the world because the city gets
ReplyDeletelarge number of tourists from around the world. Mumbai shopping is Mumbai’s only website which
provides you complete information about the visiting places of the city. Apart from that the website
also gives you complete information about Mumbai business. So, if you are either as a tourist or any
wants to extend business to Mumbai, this website can be quite helpful for you.Mumbai